Past Picks Performance
Track record of identified multi-bagger opportunities | Valueguyz Research
| Stock | Price at Pick | Date | Performance |
|---|---|---|---|
| OMEGA INTERACTIVE | ₹35 | Dec 2025 | Recently Identified |
| National Aluminium | ₹150 | 09/May/2025 | Doubled in 7 Months |
| Paytm | ₹400 | 12/Jun/2024 | Doubled in 9 Months |
| Enternal | ₹130 | 23/Jan/2024 | Doubled in 1 Year |
| IFCI | ₹16 | 04/Sep/2023 | Multiplied 3x in 5 months |
| BHEL | ₹70 | 02/May/2023 | Multiplied 2x in 9 months |
| EKI Energy | ₹82 | 08/May/2021 | Multiplied 40x in 2 years |
| APL Apollo Tubes | ₹121 | 26/March/2020 | Multiplied 13x in 3 years |
| KPIT Tech | ₹138 | 23/Feb/2021 | Multiplied 10x in 2 years |
| KPI Green | ₹100 | 10/Nov/2021 | Multiplied 20x in 2 years |

